Mineral Oil

Specifications

Brand MGC
M/N TMO168 PAO2.5 PAO4
pH 7.5±0.5 7.5±0.5 7.5±0.5
Boiling Point (℃) >300 >300 >350
Pour Point (℃) -20 -51 -65
Flash Point (℃) 220 180 225
Density (g/ml) 0.825 0.8 0.82
Water Solubility 0 ppm 0 ppm 0 ppm
Kinematic Viscosity (mm2/s 40℃) 20 mm2/s 8.9 mm2/s 19 mm2/s
Kinematic Viscosity (mm2/s 100℃) 4.3mm2/s 2.44mm2/s 4.0mm2/s
Surface Tension (dynes/cm) 47 40 40
State Liquid Liquid Liquid
Appearance Colorless Colorless Colorless
Odor Low Odor Low Odor Low Odor
Specific Heat Capacity (J/kg-K) 2730 2500 2500
Volatile Substance (%) 0% 0% 0%
Dielectric Strength >45KV >45KV >45KV
Dielectric Constant <0.001 <0.001 <0.001
ODP 0 0 0
GWP 0 0 0
Viscosity Index 120 120 120
Sulfer μg/g <0.001 ﹤0.001 ﹤0.001
Auto-ignition temperature >350℃ >300℃ >300℃
Heavy metal content ppm 0 0 0
Scroll to Top