Dielectric Oil

Specifications

Type Two phase Single phase
M/N TDF058 TDF095 TDF145
pH 7 7 7
Boiling Point (℃) 58 95 145
Pour Point (℃) -85 -90 -60
Flash Point (℃) None None None
Density (g/ml) 1.65 1.74 1.82
Water Solubility <50ppm <50ppm <50ppm
Kinematic Viscosity (cSt, 22℃) 0.61 0.65 1.48
Surface Tension (dynes/cm) 13.7 15 15
State Liquid Liquid Liquid
Appearance Colorless Colorless Colorless
Odor Low Odor Low Odor Low Odor
Specific Heat Capacity (J/kg-K) 1201 1150 1100
Volatile Substance (%) 100% 100% 100%
Dielectric Strength >40kV >40kV >40kV
Dielectric Constant 2.01 1.97 2.02
ODP 0 0 0
GWP 273 320 335
Critical Temperature (℃) 215 220 235
Evaporation Rate (g/min/dm2) 0.2563 0.017 0.009
Vapor Density 9.2 9.7 10.2
Scroll to Top