Passive Rear Door Heat Exchanger(RDHx)

Specifications

M/N RDHx-TD58 RDHx-TD38 RDHx-TD28
P/N TD58-642 TD38-642 TD28-642 TD28-842
Cabinet Size 42U,600mm W 42U,600mm W 42U,600mm W 42U,800mm W
RDHx Size(H x W x D) 1950 x 600 x 170mm 1950 x 600 x 130mm 1950 x 600 x 130mm 1950 x 800 x 130mm
Net weight for RDHx 78kg 58kg 55kg 57kg
Max cooling capacity*Note2 52.5kW 39.5kW 29.5kW 34.2kW
Min cooling capacity*Note3 48.6kW 26.5kW 20.2kW 22.6kW
Scroll to Top